Is your landlord required to turn on the heat right now?
…
Checking the time and the Central Park temperature.
21,336
heat complaints this season
4% fewer than by Oct 27, 2025
8,589
in the last 7 days
7,334
buildings with complaints
since Oct 1, 2026
Look up your building
Lists buildings with heat complaints this season or many last season.
Heat & hot-water complaints per day, citywide
Show as table
| Day | Complaints |
|---|---|
| Oct 1, 2026 | 229 |
| Oct 2, 2026 | 209 |
| Oct 3, 2026 | 212 |
| Oct 4, 2026 | 287 |
| Oct 5, 2026 | 381 |
| Oct 6, 2026 | 960 |
| Oct 7, 2026 | 978 |
| Oct 8, 2026 | 375 |
| Oct 9, 2026 | 359 |
| Oct 10, 2026 | 256 |
| Oct 11, 2026 | 266 |
| Oct 12, 2026 | 392 |
| Oct 13, 2026 | 333 |
| Oct 14, 2026 | 261 |
| Oct 15, 2026 | 409 |
| Oct 16, 2026 | 361 |
| Oct 17, 2026 | 1,838 |
| Oct 18, 2026 | 2,603 |
| Oct 19, 2026 | 2,038 |
| Oct 20, 2026 | 1,368 |
| Oct 21, 2026 | 1,615 |
| Oct 22, 2026 | 1,300 |
| Oct 23, 2026 | 1,672 |
| Oct 24, 2026 | 1,488 |
| Oct 25, 2026 | 1,146 |
Most complaints this season
| Building | This season | Last 7 days | Last season |
|---|---|---|---|
| 1225 Boston Road · Bronx 10456 | 166 | 87 | 253 |
| 5 Metropolitan Oval · Bronx 10462 | 161 | 51 | 649 |
| 28 Metropolitan Oval · Bronx 10462 | 146 | 68 | 595 |
| 610 West 145 Street · Manhattan 10031 | 125 | 65 | 343 |
| 44 Metropolitan Oval · Bronx 10462 | 112 | 38 | 390 |
| 99 Metropolitan Oval · Bronx 10462 | 106 | 25 | 521 |
| 76 St Nicholas Place · Manhattan 10032 | 91 | 14 | 331 |
| 80 Lenox Road · Brooklyn 11226 | 87 | 50 | 284 |
| 23 India Street · Brooklyn 11222 | 83 | 0 | 4 |
| 87 Hamilton Place · Manhattan 10031 | 71 | 39 | 26 |
| 35-65 85 Street · Queens 11372 | 69 | 27 | 322 |
| 335 East 148 Street · Bronx 10451 | 69 | 27 | 475 |
| 89 Crooke Avenue · Brooklyn 11226 | 64 | 21 | 484 |
| 2265 Olinville Avenue · Bronx 10467 | 63 | 5 | 315 |
| 2020 Grand Concourse · Bronx 10457 | 57 | 30 | 297 |
| 34 Hillside Avenue · Manhattan 10040 | 56 | 42 | 29 |
| 1362 Ocean Avenue · Brooklyn 11230 | 53 | 14 | 84 |
| 41-22 42 Street · Queens 11104 | 51 | 37 | 323 |
| 1819 George Street · Queens 11385 | 51 | 18 | 151 |
| 77-10 34 Avenue · Queens 11372 | 49 | 32 | 513 |
| 180 East 104 Street · Manhattan 10029 | 46 | 14 | 136 |
| 131 Christopher Street · Manhattan 10014 | 45 | 19 | 16 |
| 665 Lenox Avenue · Manhattan 10037 | 43 | 24 | 52 |
| 222 Lenox Road · Brooklyn 11226 | 41 | 1 | 125 |
| 7424 21 Avenue · Brooklyn 11204 | 40 | 7 | 214 |
ZIP codes with the most complaints
The rules
- Heat season: October 1 – May 31.
- 6 AM – 10 PM: if it's below 55°F outside, it must be at least 68°F inside.
- 10 PM – 6 AM: it must be at least 62°F inside, whatever the weather.
- Hot water: at least 120°F at the tap, all year.